Paid
| Invoice Number | INV-1000139ON |
| Order Number | CG00001 |
| Invoice Date | 4 January 2026 |
| Due Date | 11 January 2026 |
| Total Due | £250.00 |
Invoice Discounted to £250.00 - Cnoc Farasd Wind Farm
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Initial Setup Website and Subdomain (setup and coding) |
£100.00 | £100.00 |
| 1 | Foundation Letter Generation Foundation Objection Letter |
£100.00 | £100.00 |
| 1 | AI Costings | £50.00 | £50.00 |
| Sub Total | £250.00 |
| Other | £0.00 |
| Total Due | £250.00 |
Payment by BACS
Name: Mr M Rennie
Sort Code: 20-82-23
Account No:53219135